Koskisen Corporation stock exchange release, December 21, 2022, at 03:00 p.m. EET
Koskisen Corporation’s largest shareholders
The following table sets forth the 30 largest shareholders of Koskisen Corporation and their ownership based on the shareholders’ register maintained by Euroclear Finland Oy as at December 20, 2022:
Number of shares |
Share of shares and votes(1) |
|
(percent) | ||
Koskinen Kari Juhani | 4,208,988 | 18.3 |
Koskinen Markku Kalevi | 3,728,988 | 16.2 |
Wathén Eva-Johanna | 2,228,988 | 9.7 |
Koskinen Sirkka-Leena Kuolinpesä | 1,704,468 | 7.4 |
Paksuniemi Ella Emilia | 1,220,000 | 5.3 |
Paksuniemi Kaisa Ester | 1,220,000 | 5.3 |
Paksuniemi Laura Johanna | 1,220,000 | 5.3 |
Keskinäinen Työeläkevakuutusyhtiö Elo | 814,332 | 3.5 |
Keskinäinen Työeläkevakuutusyhtiö Varma | 814,332 | 3.5 |
Koskinen Eeva Karoliina | 780,000 | 3.4 |
Koskinen Lasse Ilari | 780,000 | 3.4 |
Stephen Industries Inc Oy | 488,599 | 2.1 |
Keskinäinen Eläkevakuutusyhtiö Ilmarinen | 485,000 | 2.1 |
Skandinaviska Enskilda Banken Ab (Publ) Helsingin Sivukonttori | 383,732 | 1.7 |
Kokko-Parikka Riitta Leena | 191,052 | 0.8 |
Koskinen Arto Antero | 191,052 | 0.8 |
Koskinen Juha Matti | 191,052 | 0.8 |
Pensionsförsäkringsaktiebolaget Veritas | 145,000 | 0.6 |
Sijoitusrahasto UB Suomi | 144,299 | 0.6 |
Anmiil Oy | 140,000 | 0,6 |
UB Metsä Global Erikoissijoitusrahasto | 100,000 | 0.4 |
WIP Nordic Equity | 70,000 | 0.3 |
Takanen Jorma | 69,586 | 0.3 |
Nordea Henkivakuutus Suomi Oy | 52,287 | 0.2 |
Savolainen Heikki Antero | 51,262 | 0.2 |
Thomasset Oy | 50,000 | 0.2 |
Sijoitusrahasto Investors Nordic Small Cap | 45,000 | 0.2 |
Nordea Bank Abp | 35,828 | 0.2 |
Narvacountry Oy | 35,000 | 0.2 |
Takanen Harri | 34,793 | 0.2 |
Other shareholders(2) | 1,414,849 | 6.1 |
Total | 23,038,487 | 100.0 |
(1) The percentages are rounded.
(2) Of the other shareholders, 389,890 shares, representing 1.7 percent of all the shares and votes in the Company, are held by nominee-registered shareholders.
For more information, please contact:
Sanna Väisänen, Director, Sustainability and Communications, Koskisen Corporation
sanna.vaisanen@koskisen.com
tel. +358 20 553 4563
Koskisen is an international wood processing specialist with more than a century of experience and known for its agility and ability to listen to the customer. We utilise our valuable wood raw material as thoroughly as possible, up to the last particle of sawdust. At the same time, we bring the best carbon narrative to life: We manufacture high-quality and sustainable products that store carbon for decades. The Group’s revenue in 2021 was EUR 311 million. Read more: koskisen.com