
Goals and indicators
Meaningful work
Goals | Phase | 2021 | 2020 | 2019 |
---|---|---|---|---|
Overall index of the employee satisfaction survey 3.75 | 0,04 below target | 3,71 | 3,69 | 3,69 |
Employee satisfaction survey’s response rate 80% | 17 pp below target | 63 % | 72 % | 66 % |
Employee satisfaction survey’s eNPS | Measurement started in 2021 | – 2 | – | – |
Absences due to illness, attendance rate 97% | 0,8 pp below target | 96,2 % | 96 % | 95,6 % |
Gender distribution men (M)/women (W) | – | 73% M / 27% N | 73% M / 27% N | 73% M / 27% N |
Age distribution | – | 43v. M / 44v. N | 44 v. M / 46 v. N | – |
Average length of employment relationships | – | 13,98 | 14,7 | 11,9 |
Apprenticeship qualifications among personnel | – | 34% | approx. 30% | approx. 30% |
Accident frequency (LTA1) max. 10/1 million working hours. | 2,67 above target | 12,67 | 10,57 | 21,88 |
4 safety observations /person annually | Target exceeded | 4,1 | 3,55 | 2,62 |
Safety observations, positive/negative | – | 1536 / 2084 | 1447 /1744 | – |
Group Net Promoter Score (NPS) 60% | 9 pp below target | 51 | – | 55 |







A healthy environment
Tavoitteet | Vaihe | 2021 | 2020 | 2019 |
---|---|---|---|---|
Biofuels to account for over 98% of heat production | 0.3 pp below target | 97,7 % | 96,7 % | 97,5 % |
Reduction in wastewater volume: Wastewater volume max. 0.155 m3/produced m3 and max. 78,400 m3/year | Target exceeded | 0,105 m³ / m³ produced | 0,114 m³ / m³ produced | 0,137 m³ / m³ produced |
Share of certified roundwood 85% | 7.18 pp below target | |||
Total energy consumption reduced 7.5% by 2025 compared to 2015 (goal related to the Energy Efficiency Agreement) | Energy consumption increased by +21.6% | +21,6 % | +13,1 % | -0,3 % |



